
Oct 13, 2025 EOD
Energy Infrastructure Trust | Industry : (Infrastructure Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 542543 | NSE Symbol: | - | P/E(TTM): | 6.07 |
ISIN Demat: | INE05KD23015 | Div & Yield%: | 20.07 | EPS(TTM): | 14.09 |
Book Value(₹): | 131.00 | Market Cap(₹Cr.): | 5,677.20 | Face Value(₹): | 100.00 |
Energy Infrastructure Trust | ||
---|---|---|
Industry : (Infrastructure Investment Trusts) | ||
BSE Code: | 542543 | |
NSE Symbol: | - | |
P/E(TTM): | 6.07 | |
ISIN Demat: | INE05KD23015 | |
Div & Yield%: | 20.07 | |
EPS(TTM): | 14.09 | |
Book Value(₹): | 131.00 | |
Market Cap(₹Cr.): | 5,677.20 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
84.50
|
N.A
|
Prev Close(₹) |
85.50
|
N.A
|
Volume |
375000
|
N.A
|
Today's Range(₹) |
86.50 - 84.50
|
N.A
|
52-Week Range(₹) |
102.00 - 84.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|